Recent 30+ day trades closed year to date
Every long-term hold closed January through May 2026.
Includes losses. Held 30 days or longer. LEAPS, spreads, equity. Pulled from the Blue Deer Trading dashboard.
| Trade | Average price entered | Average exit | Return | P&L / unit |
| GLD 400 Call (1/21/28 exp) | $83.75 | $140.80 | +68.12% | +$5,705.00 |
| GLD 450 Call (6/18/26 exp) | $8.35 | $18.43 | +120.70% | +$1,007.87 |
| OXY 45C / 70C spread (1/21/28) | $3.30 | $13.15 | +298.33% | +$984.50 |
| OXY 45C / 70C spread (1/21/28) | $5.60 | $13.75 | +145.54% | +$815.00 |
| NVDA 220C / 300C spread (1/21/28) | $17.00 | $23.00 | +35.29% | +$600.00 |
| GLD shares | $374.02 | $433.69 | +15.95% | +$59.67 |
| YINN 31C / 32C spread (1/16/26) | $0.60 | $1.00 | +66.67% | +$40.00 |
| USO shares | $102.64 | $122.37 | +19.23% | +$19.73 |
| GLD shares | $404.55 | $419.47 | +3.69% | +$14.91 |
| COIN shares | $279.51 | $253.31 | -9.38% | -$26.21 |
10 long-term trades closed year to date (January through April 2026). 9 wins, 1 loss, 90% win rate. Realized P/L: $59,391.89. Annualized Sharpe ratio for positions held 30+ days: 2.02 (full trailing year, Jan 2025 to Jan 2026).
P/L per unit is based on one option contract. 1 unit = 1 option contract for spreads and singles. Scale to your size. Past performance does not guarantee future results.
P&L / 1 unit is per one option contract, or per one hundred shares of the underlying. Scale to your size. Individual results vary. Past performance does not guarantee future results.